Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

     Prelims
     Playoffs

Allied Health A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Teterboro L 90 290 1 3 1 20 4.50 4 50 12.50
2 Hotchkiss B L 80 195 1 6 1 20 4.00 7 10 1.43
3 Millburn L -15 760 0 0 3 20 -0.75 0 0 — 
4 East Brunswick B L 30 450 0 2 0 20 1.50 2 10 5.00
5 Hunter B L 25 495 1 1 2 20 1.25 2 10 5.00
7 State College A L 60 490 0 3 0 20 3.00 3 30 10.00
9 East Brunswick C L Forfeit
Total 270 2680 3 15 7 120 2.25 18 110 6.11

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Rudra Amin Allied Health A 6.0 3 12 4 120 1.21 145 24.17
James Tang Allied Health A 6.0 0 2 1 120 0.13 15 2.50
Amol Shirodkar Allied Health A 6.0 0 1 1 120 0.04 5 0.83
Juhi Amin Allied Health A 6.0 0 0 1 120 -0.04 -5 -0.83

Allied Health B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 East Brunswick C L 15 220 1 1 4 20 0.75 2 10 5.00
2 Biotech A L 65 275 1 3 2 20 3.25 4 30 7.50
3 Ridgewood L 25 485 1 0 2 20 1.25 1 20 20.00
4 Holmdel L 35 150 0 2 1 20 1.75 2 20 10.00
5 Hunter A L 20 435 0 2 4 20 1.00 2 20 10.00
6 Tenafly L 20 440 0 3 2 20 1.00 3 0 0.00
7 State College B L Forfeit
10 East Brunswick C L Forfeit
Total 180 2005 3 11 15 120 1.50 14 100 7.14

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Lenny Kogen Allied Health B 6.0 2 6 10 120 0.33 40 6.67
Nick Dreher Allied Health B 6.0 1 2 2 120 0.21 25 4.17
Armaan Pruthi Allied Health B 6.0 0 3 2 120 0.17 20 3.33
Lily Barnett Allied Health B 6.0 0 0 1 120 -0.04 -5 -0.83

Allied Health C

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Hotchkiss A L 25 595 0 1 1 20 1.25 1 20 20.00
2 East Brunswick A L 20 520 0 2 0 20 1.00 2 0 0.00
3 Biotech B L 40 245 0 2 0 20 2.00 2 20 10.00
4 Ilium L 15 500 0 1 1 20 0.75 1 10 10.00
5 Wilton L 60 405 3 0 1 20 3.00 3 20 6.67
6 Robert Harp L 40 370 0 2 0 20 2.00 2 20 10.00
8 East Brunswick C L Forfeit
Total 200 2635 3 8 3 120 1.67 11 90 8.18

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Kaylin Han Allied Health C 6.0 1 4 1 120 0.42 50 8.33
Taylor Bruno Allied Health C 6.0 1 3 0 120 0.38 45 7.50
Jennifer Li Allied Health C 6.0 0 1 0 120 0.08 10 1.67
Hannah Cummins Allied Health C 6.0 1 0 2 120 0.04 5 0.83

Biotech A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 State College B W 265 205 4 6 1 20 13.25 10 150 15.00
2 Allied Health B W 275 65 3 10 1 20 13.75 13 135 10.38
3 Holmdel W 300 75 3 9 5 20 15.00 12 190 15.83
4 Ridgewood L 120 335 0 4 2 20 6.00 4 90 22.50
5 Tenafly L 130 330 4 2 2 20 6.50 6 60 10.00
6 Hunter A L 55 425 1 3 2 20 2.75 4 20 5.00
7 East Brunswick C W 240 145 5 6 3 20 12.00 11 120 10.91
8 Teterboro L 230 315 1 7 1 20 11.50 8 150 18.75
9 Wilton L Forfeit
10 Hunter B L Forfeit
Total 1615 1895 21 47 17 160 10.09 68 915 13.46

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Zar Raganas Biotech A 8.0 5 27 8 160 1.91 305 38.13
Isabelle Papa Biotech A 8.0 4 13 0 160 1.19 190 23.75
Sanjit Basker Biotech A 8.0 10 1 6 160 0.81 130 16.25
Kushal Bhattacharyya Biotech A 6.0 2 5 3 120 0.54 65 10.83
Dylan Eschinger Biotech A 2.0 0 1 0 40 0.25 10 5.00

Biotech B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Robert Harp L 35 450 0 3 3 20 1.75 3 20 6.67
2 Ilium L 5 560 0 1 1 20 0.25 1 0 0.00
3 Allied Health C W 245 40 2 9 3 20 12.25 11 140 12.73
4 East Brunswick A L 40 425 0 3 0 20 2.00 3 10 3.33
6 Hotchkiss A L 45 385 0 4 1 20 2.25 4 10 2.50
7 Wilton L 80 320 0 4 0 20 4.00 4 40 10.00
8 Hotchkiss B L Forfeit
9 State College B L Forfeit
10 Holmdel L Forfeit
Total 450 2180 2 24 8 120 3.75 26 220 8.46

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
David Yi Biotech B 6.0 0 18 5 120 1.29 155 25.83
Oliver Gu Biotech B 5.5 1 4 1 110 0.45 50 9.09
Kavin Nakkeeran Biotech B 3.0 1 2 2 60 0.42 25 8.33
Phoebe Gan Biotech B 4.0 0 0 0 80 0.00 0 0.00
Sarah Ou Biotech B 3.5 0 0 0 70 0.00 0 0.00
Andrew Su Biotech B 2.0 0 0 0 40 0.00 0 0.00

East Brunswick A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
2 Allied Health C W 520 20 4 12 2 20 26.00 16 350 21.88
3 Ilium L 255 355 5 4 0 20 12.75 9 140 15.56
4 Biotech B W 425 40 5 8 2 20 21.25 13 280 21.54
5 Robert Harp W 360 185 5 8 1 20 18.00 13 210 16.15
6 Wilton W 305 275 4 6 1 20 15.25 10 190 19.00
7 Hotchkiss A L 150 375 3 2 3 20 7.50 5 100 20.00
8 Ridgewood L 255 320 5 4 2 20 12.75 9 150 16.67
9 Robert Harp W 295 180 6 5 1 20 14.75 11 160 14.55
10 State College A L 185 405 2 6 3 20 9.25 8 110 13.75
Total 2750 2155 39 55 15 180 15.28 94 1690 17.98

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Jackson Lee East Brunswick A 9.0 31 27 9 180 3.83 690 76.67
Atharya Acharya East Brunswick A 9.0 4 17 3 180 1.19 215 23.89
Dylan Ye East Brunswick A 9.0 4 11 3 180 0.86 155 17.22

East Brunswick B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Hunter B W 375 230 5 7 2 20 18.75 12 240 20.00
2 Millburn L 300 410 4 5 0 20 15.00 9 190 21.11
3 Hotchkiss B W 345 160 3 10 6 20 17.25 13 230 17.69
4 Allied Health A W 450 30 5 10 3 20 22.50 15 290 19.33
5 Teterboro W 390 190 8 5 4 20 19.50 13 240 18.46
6 State College A L 280 325 4 5 4 20 14.00 9 190 21.11
8 Hotchkiss A W 350 245 4 7 2 20 17.50 11 230 20.91
9 Tenafly W 360 200 3 9 3 20 18.00 12 240 20.00
10 Ilium W 290 260 1 10 3 20 14.50 11 190 17.27
11 Hunter A L 305 325 8 2 3 20 15.25 10 180 18.00
Total 3445 2375 45 70 30 200 17.23 115 2220 19.30

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Josh Yi East Brunswick B 10.0 12 27 9 200 2.02 405 40.50
Jeffrey Han East Brunswick B 10.0 16 15 10 200 1.70 340 34.00
David Ovetsky East Brunswick B 10.0 14 16 11 200 1.57 315 31.50
Aniket Das East Brunswick B 10.0 3 12 0 200 0.82 165 16.50

East Brunswick C

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Allied Health B W 220 15 0 10 2 20 11.00 10 130 13.00
2 State College B L 75 305 0 4 3 20 3.75 4 50 12.50
3 Tenafly L 115 445 2 3 1 20 5.75 5 60 12.00
4 Hunter A L 90 365 1 4 1 20 4.50 5 40 8.00
5 Holmdel L 130 180 0 7 4 20 6.50 7 80 11.43
6 Ridgewood L 45 305 0 3 1 20 2.25 3 20 6.67
7 Biotech A L 145 240 0 8 1 20 7.25 8 70 8.75
8 Allied Health C W Forfeit
9 Allied Health A W Forfeit
10 Allied Health B W Forfeit
Total 820 1855 3 39 13 140 5.86 42 450 10.71

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Chinmay Sahasrabudhe East Brunswick C 7.0 3 30 9 140 2.14 300 42.86
Pratik Singh East Brunswick C 7.0 0 9 4 140 0.50 70 10.00

Holmdel

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Hunter A L 65 475 0 4 3 20 3.25 4 40 10.00
2 Ridgewood L 25 375 0 3 3 20 1.25 3 10 3.33
3 Biotech A L 75 300 2 2 1 20 3.75 4 30 7.50
4 Allied Health B W 150 35 2 5 4 20 7.50 7 90 12.86
5 East Brunswick C W 180 130 1 8 1 20 9.00 9 90 10.00
6 State College B L 145 240 1 6 2 20 7.25 7 80 11.43
7 Tenafly L 95 435 1 4 0 20 4.75 5 40 8.00
8 State College B L 75 415 1 2 0 20 3.75 3 40 13.33
9 Hotchkiss B L 90 120 2 3 2 12 7.50 5 40 8.00
10 Biotech B W Forfeit
Total 900 2525 10 37 16 172 5.23 47 460 9.79

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Alan Wu Holmdel 9.0 8 24 11 172 1.77 305 33.89
Ayan Lateef Holmdel 9.0 2 12 3 172 0.78 135 15.00
Pujan Amin Holmdel 7.0 0 1 1 140 0.04 5 0.71
Sam Friedman Holmdel 7.0 0 0 1 140 -0.04 -5 -0.71

Hotchkiss A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Allied Health C W 595 25 5 13 0 20 29.75 18 390 21.67
3 Robert Harp W 385 205 5 7 2 20 19.25 12 250 20.83
4 Wilton W 355 110 8 4 3 20 17.75 12 210 17.50
5 Ilium W 370 240 6 6 0 20 18.50 12 220 18.33
6 Biotech B W 385 45 3 10 4 20 19.25 13 260 20.00
7 East Brunswick A W 375 150 6 7 3 20 18.75 13 230 17.69
8 East Brunswick B L 245 350 3 6 4 20 12.25 9 160 17.78
9 Hunter A L 285 300 4 6 3 20 14.25 10 180 18.00
10 Tenafly L 245 310 5 3 2 20 12.25 8 150 18.75
11 Millburn L 105 555 2 2 5 20 5.25 4 80 20.00
Total 3345 2290 47 64 26 200 16.73 111 2130 19.19

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Cooper Roh Hotchkiss A 10.0 28 36 11 200 3.63 725 72.50
David Lloyd George Hotchkiss A 10.0 9 10 4 200 1.07 215 21.50
Jack McGlinn Hotchkiss A 10.0 7 11 10 200 0.82 165 16.50
Sachin Umashankar Hotchkiss A 10.0 3 7 1 200 0.55 110 11.00

Hotchkiss B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 State College A L 90 505 2 2 0 20 4.50 4 40 10.00
2 Allied Health A W 195 80 1 7 2 20 9.75 8 120 15.00
3 East Brunswick B L 160 345 1 6 1 20 8.00 7 90 12.86
4 Millburn L 40 660 0 2 2 20 2.00 2 30 15.00
6 Hunter B L 130 325 1 6 1 20 6.50 7 60 8.57
7 Teterboro L 80 360 2 2 2 20 4.00 4 40 10.00
8 Biotech B W Forfeit
9 Holmdel W 120 90 2 4 0 12 10.00 6 50 8.33
10 State College B L 125 285 1 4 0 20 6.25 5 70 14.00
Total 940 2650 10 33 8 152 6.18 43 500 11.63

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Yihan Ding Hotchkiss B 8.0 7 18 4 152 1.74 265 33.13
Huck Whittemore Hotchkiss B 8.0 3 12 3 152 0.99 150 18.75
Walker Perrenoud Hotchkiss B 8.0 0 3 1 152 0.16 25 3.13

Hunter A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Holmdel W 475 65 8 7 5 20 23.75 15 310 20.67
2 Tenafly L 320 335 8 2 2 20 16.00 10 190 19.00
3 State College B W 380 170 5 8 3 20 19.00 13 240 18.46
4 East Brunswick C W 365 90 6 7 5 20 18.25 13 230 17.69
5 Allied Health B W 435 20 4 11 5 20 21.75 15 290 19.33
6 Biotech A W 425 55 5 9 4 20 21.25 14 280 20.00
7 Ridgewood W 300 220 3 7 7 20 15.00 10 220 22.00
8 Ilium L 205 405 4 3 3 20 10.25 7 130 18.57
9 Hotchkiss A W 300 285 6 4 2 20 15.00 10 180 18.00
10 Millburn L 145 510 3 2 4 20 7.25 5 100 20.00
11 East Brunswick B W 325 305 3 7 0 20 16.25 10 210 21.00
Total 3675 2460 55 67 40 220 16.70 122 2380 19.51

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Andrew Zeng Hunter A 11.0 34 42 25 220 3.66 805 73.18
Ian Lu Hunter A 11.0 9 12 2 220 1.11 245 22.27
Jacob Hardin-Bernhardt Hunter A 11.0 6 13 12 220 0.73 160 14.55
Evan Schleck Hunter A 11.0 6 0 1 220 0.39 85 7.73

Hunter B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 East Brunswick B L 230 375 3 5 3 20 11.50 8 150 18.75
3 State College A W 405 200 7 6 2 20 20.25 13 250 19.23
4 Teterboro W 300 225 6 4 2 20 15.00 10 180 18.00
5 Allied Health A W 495 25 7 10 2 20 24.75 17 300 17.65
6 Hotchkiss B W 325 130 4 7 7 20 16.25 11 230 20.91
7 Millburn L 160 565 2 3 2 20 8.00 5 110 22.00
8 Wilton W 325 240 2 8 3 20 16.25 10 230 23.00
9 Teterboro W 415 115 4 10 3 20 20.75 14 270 19.29
10 Biotech A W Forfeit
Total 2655 1875 35 53 24 160 16.59 88 1720 19.55

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Cerulean Ozarow Hunter B 8.0 32 45 19 160 5.22 835 104.38
Aruna Das Hunter B 8.0 3 8 5 160 0.63 100 12.50

Ilium

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Wilton W 505 140 8 6 1 20 25.25 14 330 23.57
2 Biotech B W 560 5 5 12 3 20 28.00 17 380 22.35
3 East Brunswick A W 355 255 9 2 2 20 17.75 11 210 19.09
4 Allied Health C W 500 15 3 14 3 20 25.00 17 330 19.41
5 Hotchkiss A L 240 370 5 3 1 20 12.00 8 140 17.50
7 Robert Harp W 400 175 3 10 1 20 20.00 13 260 20.00
8 Hunter A W 405 205 6 7 1 20 20.25 13 250 19.23
9 Millburn L 260 370 4 4 2 20 13.00 8 170 21.25
10 East Brunswick B L 260 290 3 6 5 20 13.00 9 180 20.00
11 Tenafly W 435 240 6 6 1 20 21.75 12 290 24.17
Total 3920 2065 52 70 20 200 19.60 122 2540 20.82

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Raymond Wang Ilium 10.0 39 44 9 200 4.90 980 98.00
Rohit Lal Ilium 10.0 9 16 11 200 1.20 240 24.00
Heewon Ahn Ilium 10.0 4 10 0 200 0.80 160 16.00

Millburn

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
2 East Brunswick B W 410 300 6 5 2 20 20.50 11 280 25.45
3 Allied Health A W 760 -15 12 8 0 20 38.00 20 500 25.00
4 Hotchkiss B W 660 40 11 7 1 20 33.00 18 430 23.89
5 State College A W 420 230 7 5 1 20 21.00 12 270 22.50
6 Teterboro W 425 190 9 3 2 20 21.25 12 270 22.50
7 Hunter B W 565 160 11 4 2 20 28.25 15 370 24.67
8 Tenafly W 370 320 6 4 2 20 18.50 10 250 25.00
9 Ilium W 370 260 7 4 3 20 18.50 11 240 21.82
10 Hunter A W 510 145 6 9 2 20 25.50 15 340 22.67
11 Hotchkiss A W 555 105 9 6 2 20 27.75 15 370 24.67
Total 5045 1735 84 55 17 200 25.23 139 3320 23.88

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Dean Ah Now Millburn 10.0 56 41 12 200 5.95 1190 119.00
Benjamin Hu Millburn 10.0 28 11 4 200 2.55 510 51.00
Dengtong Xia Millburn 10.0 0 2 1 200 0.07 15 1.50
Eric Guo Millburn 10.0 0 1 0 200 0.05 10 1.00

Ridgewood

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Tenafly W 300 290 7 2 1 20 15.00 9 180 20.00
2 Holmdel W 375 25 6 7 5 20 18.75 13 240 18.46
3 Allied Health B W 485 25 4 12 3 20 24.25 16 320 20.00
4 Biotech A W 335 120 6 7 3 20 16.75 13 190 14.62
5 State College B W 460 150 6 9 2 20 23.00 15 290 19.33
6 East Brunswick C W 305 45 3 9 6 20 15.25 12 200 16.67
7 Hunter A L 220 300 2 6 2 20 11.00 8 140 17.50
8 East Brunswick A W 320 255 4 6 2 20 16.00 10 210 21.00
9 State College A W 310 245 9 2 1 20 15.50 11 160 14.55
10 Robert Harp L Forfeit
Total 3110 1455 47 60 25 180 17.28 107 1930 18.04

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Philip Terman Ridgewood 9.0 24 31 12 180 3.39 610 67.78
Aiden Dartley Ridgewood 9.0 17 23 6 180 2.53 455 50.56
Alex Khalitov Ridgewood 9.0 6 5 7 180 0.58 105 11.67
Nick Pruitt Ridgewood 9.0 0 1 0 180 0.06 10 1.11

Robert Harp

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Biotech B W 450 35 4 12 0 20 22.50 16 270 16.88
2 Wilton W 245 220 3 5 0 20 12.25 8 150 18.75
3 Hotchkiss A L 205 385 2 5 1 20 10.25 7 130 18.57
5 East Brunswick A L 185 360 3 4 0 20 9.25 7 100 14.29
6 Allied Health C W 370 40 1 14 1 20 18.50 15 220 14.67
7 Ilium L 175 400 2 4 3 20 8.75 6 120 20.00
8 State College A L 180 420 1 6 1 20 9.00 7 110 15.71
9 East Brunswick A L 180 295 4 4 4 20 9.00 8 100 12.50
10 Ridgewood W Forfeit
Total 1990 2155 20 54 10 160 12.44 74 1200 16.22

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Rosa Xia Robert Harp 8.0 16 30 2 160 3.31 530 66.25
Akshat Thakur Robert Harp 8.0 1 16 7 160 0.88 140 17.50
Gavin Chen Robert Harp 8.0 3 3 1 160 0.44 70 8.75
Michelle Jojy Robert Harp 8.0 0 5 0 160 0.31 50 6.25

State College A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Hotchkiss B W 505 90 3 13 0 20 25.25 16 330 20.63
2 Teterboro W 300 275 2 8 2 20 15.00 10 200 20.00
3 Hunter B L 200 405 4 3 4 20 10.00 7 130 18.57
5 Millburn L 230 420 2 6 0 20 11.50 8 140 17.50
6 East Brunswick B W 325 280 4 7 1 20 16.25 11 200 18.18
7 Allied Health A W 490 60 7 9 3 20 24.50 16 310 19.38
8 Robert Harp W 420 180 9 4 3 20 21.00 13 260 20.00
9 Ridgewood L 245 310 3 6 0 20 12.25 9 140 15.56
10 East Brunswick A W 405 185 2 10 3 20 20.25 12 290 24.17
Total 3120 2205 36 66 16 180 17.33 102 2000 19.61

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Albert Zhang State College A 9.0 21 30 8 180 3.19 575 63.89
Jupiter Ding State College A 9.0 8 19 3 180 1.64 295 32.78
Allen Farabaugh State College A 9.0 2 11 3 180 0.69 125 13.89
Ananya Tadigadapa State College A 9.0 5 6 2 180 0.69 125 13.89

State College B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Biotech A L 205 265 2 6 3 20 10.25 8 130 16.25
2 East Brunswick C W 305 75 1 12 2 20 15.25 13 180 13.85
3 Hunter A L 170 380 2 4 0 20 8.50 6 100 16.67
4 Tenafly L 210 275 1 7 1 20 10.50 8 130 16.25
5 Ridgewood L 150 460 1 4 1 20 7.50 5 100 20.00
6 Holmdel W 240 145 1 9 3 20 12.00 10 150 15.00
7 Allied Health B W Forfeit
8 Holmdel W 415 75 2 14 1 20 20.75 16 250 15.63
9 Biotech B W Forfeit
10 Hotchkiss B W 285 125 0 12 1 20 14.25 12 170 14.17
Total 1980 1800 10 68 12 160 12.38 78 1210 15.51

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Chris Kopp State College B 8.0 2 38 2 160 2.50 400 50.00
Kyle Hynes State College B 8.0 5 15 7 160 1.19 190 23.75
Tori Korman State College B 5.0 1 6 0 100 0.75 75 15.00
Miriam Ruback State College B 5.5 1 7 1 110 0.73 80 14.55
Serena Duncan State College B 5.5 1 2 2 110 0.23 25 4.55

Tenafly

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Ridgewood L 290 300 5 5 1 20 14.50 10 170 17.00
2 Hunter A W 335 320 4 6 3 20 16.75 10 230 23.00
3 East Brunswick C W 445 115 8 6 3 20 22.25 14 280 20.00
4 State College B W 275 210 5 5 4 20 13.75 10 170 17.00
5 Biotech A W 330 130 3 8 3 20 16.50 11 220 20.00
6 Allied Health B W 440 20 5 10 3 20 22.00 15 280 18.67
7 Holmdel W 435 95 6 8 3 20 21.75 14 280 20.00
8 Millburn L 320 370 4 6 0 20 16.00 10 200 20.00
9 East Brunswick B L 200 360 3 5 5 20 10.00 8 130 16.25
10 Hotchkiss A W 310 245 3 7 3 20 15.50 10 210 21.00
11 Ilium L 240 435 4 4 2 20 12.00 8 150 18.75
Total 3620 2600 50 70 30 220 16.45 120 2320 19.33

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Andrew Hau Tenafly 11.0 26 17 14 220 2.23 490 44.55
Juno Lee Tenafly 11.0 12 29 8 220 1.95 430 39.09
Alex Slusarev Tenafly 11.0 9 16 8 220 1.16 255 23.18
Chad Yang Tenafly 11.0 3 8 0 220 0.57 125 11.36

Teterboro

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Allied Health A W 290 90 3 9 5 20 14.50 12 180 15.00
2 State College A L 275 300 6 3 3 20 13.75 9 170 18.89
4 Hunter B L 225 300 2 7 1 20 11.25 9 130 14.44
5 East Brunswick B L 190 390 2 4 0 20 9.50 6 120 20.00
6 Millburn L 190 425 4 3 0 20 9.50 7 100 14.29
7 Hotchkiss B W 360 80 4 11 2 20 18.00 15 200 13.33
8 Biotech A W 315 230 1 11 2 20 15.75 12 200 16.67
9 Hunter B L 115 415 2 4 7 20 5.75 6 80 13.33
10 Wilton L 240 255 3 6 3 20 12.00 9 150 16.67
Total 2200 2485 27 58 23 180 12.22 85 1330 15.65

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Nicholas Zhang Teterboro 9.0 14 46 14 180 3.33 600 66.67
Rohit Agarwal Teterboro 9.0 13 10 9 180 1.39 250 27.78
Kevin Shen Teterboro 9.0 0 2 0 180 0.11 20 2.22

Wilton

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Ilium L 140 505 0 6 0 20 7.00 6 80 13.33
2 Robert Harp L 220 245 2 7 4 20 11.00 9 140 15.56
4 Hotchkiss A L 110 355 0 5 2 20 5.50 5 70 14.00
5 Allied Health C W 405 60 3 13 0 20 20.25 16 230 14.38
6 East Brunswick A L 275 305 4 6 1 20 13.75 10 160 16.00
7 Biotech B W 320 80 3 11 1 20 16.00 14 170 12.14
8 Hunter B L 240 325 4 6 0 20 12.00 10 120 12.00
9 Biotech A W Forfeit
10 Teterboro W 255 240 3 6 0 20 12.75 9 150 16.67
Total 1965 2115 19 60 8 160 12.28 79 1120 14.18

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Alexander Koutsoukos Wilton 8.0 15 30 5 160 3.13 500 62.50
Lukas Koutsoukos Wilton 8.0 4 30 3 160 2.16 345 43.13

Made with YellowFruit 🍌