Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Millburn 10 0 1.000 4-0 504.5 84 55 17 200 25.23 139 3320 23.88
2 East Brunswick B 7 3 .700 3-1 344.5 45 70 30 200 17.23 115 2220 19.30
3 Ilium 7 3 .700 2-2 392.0 52 70 20 200 19.60 122 2540 20.82
4 Hunter A 8 3 .727 2-2 334.1 55 67 40 220 16.70 122 2380 19.51
5 Tenafly 7 4 .636 1-3 329.1 50 70 30 220 16.45 120 2320 19.33
6 Hotchkiss A 6 4 .600 0-4 334.5 47 64 26 200 16.73 111 2130 19.19

Consolation 1

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
7 Ridgewood 8 2 .800 2-1 345.6 47 60 25 180 17.28 107 1930 18.04
7 State College A 6 3 .667 2-1 346.7 36 66 16 180 17.33 102 2000 19.61
9 East Brunswick A 5 4 .556 1-2 305.6 39 55 15 180 15.28 94 1690 17.98
9 Robert Harp 4 5 .444 1-2 248.8 20 54 10 160 12.44 74 1200 16.22

Consolation 2

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
11 Hunter B 7 2 .778 3-0 331.9 35 53 24 160 16.59 88 1720 19.55
12 Wilton 4 5 .444 2-1 245.6 19 60 8 160 12.28 79 1120 14.18
13 Teterboro 3 6 .333 1-2 244.4 27 58 23 180 12.22 85 1330 15.65
14 Biotech A 4 6 .400 0-3 201.9 21 47 17 160 10.09 68 915 13.46

Consolation 3

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
15 State College B 6 4 .600 3-0 247.5 10 68 12 160 12.38 78 1210 15.51
16 Hotchkiss B 3 6 .333 2-1 117.5 10 33 8 152 6.18 43 500 11.63
17 Holmdel 3 7 .300 1-2 100.0 10 37 16 172 5.23 47 460 9.79
18 Biotech B 1 8 .111 0-3 75.0 2 24 8 120 3.75 26 220 8.46

Consolation 4

Rank Team W L Pct Playoffs PPG 15 10 -5 TUH PPTUH BHrd BPts PPB
19 East Brunswick C 4 6 .400 3-0 117.1 3 39 13 140 5.86 42 450 10.71
20 Allied Health A 0 7 .000 0-1 45.0 3 15 7 120 2.25 18 110 6.11
20 Allied Health C 0 7 .000 0-1 33.3 3 8 3 120 1.67 11 90 8.18
20 Allied Health B 0 8 .000 0-1 30.0 3 11 15 120 1.50 14 100 7.14
Made with YellowFruit 🍌