Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Round Report

Round No. Games PPG/Team TUPts/TUH PPB
1 10 258.3 9.72 17.69
2 10 245.3 9.25 17.26
3 10 266.8 10.03 18.20
4 10 236.5 8.95 17.40
5 10 260.3 10.28 16.84
6 10 238.5 9.15 16.42
7 9 258.3 10.00 16.86
8 8 291.9 10.81 18.61
9 7 253.2 10.64 16.59
10 6 271.3 9.54 18.67
11 3 327.5 11.42 21.69
Total 93 259.1 9.85 17.57
Made with YellowFruit 🍌