Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Statistics

Rank Player Team Division GP 15 10 -5 TUH PPTUH Pts PPG
1 Dean Ah Now Millburn Championship 10.0 56 41 12 200 5.95 1190 119.00
2 Cerulean Ozarow Hunter B Consolation 2 8.0 32 45 19 160 5.22 835 104.38
3 Raymond Wang Ilium Championship 10.0 39 44 9 200 4.90 980 98.00
4 Jackson Lee East Brunswick A Consolation 1 9.0 31 27 9 180 3.83 690 76.67
5 Andrew Zeng Hunter A Championship 11.0 34 42 25 220 3.66 805 73.18
6 Cooper Roh Hotchkiss A Championship 10.0 28 36 11 200 3.63 725 72.50
7 Philip Terman Ridgewood Consolation 1 9.0 24 31 12 180 3.39 610 67.78
8 Nicholas Zhang Teterboro Consolation 2 9.0 14 46 14 180 3.33 600 66.67
9 Rosa Xia Robert Harp Consolation 1 8.0 16 30 2 160 3.31 530 66.25
10 Albert Zhang State College A Consolation 1 9.0 21 30 8 180 3.19 575 63.89
11 Alexander Koutsoukos Wilton Consolation 2 8.0 15 30 5 160 3.13 500 62.50
12 Benjamin Hu Millburn Championship 10.0 28 11 4 200 2.55 510 51.00
13 Aiden Dartley Ridgewood Consolation 1 9.0 17 23 6 180 2.53 455 50.56
14 Chris Kopp State College B Consolation 3 8.0 2 38 2 160 2.50 400 50.00
15 Andrew Hau Tenafly Championship 11.0 26 17 14 220 2.23 490 44.55
16 Lukas Koutsoukos Wilton Consolation 2 8.0 4 30 3 160 2.16 345 43.13
17 Chinmay Sahasrabudhe East Brunswick C Consolation 4 7.0 3 30 9 140 2.14 300 42.86
18 Josh Yi East Brunswick B Championship 10.0 12 27 9 200 2.02 405 40.50
19 Juno Lee Tenafly Championship 11.0 12 29 8 220 1.95 430 39.09
20 Zar Raganas Biotech A Consolation 2 8.0 5 27 8 160 1.91 305 38.13
21 Alan Wu Holmdel Consolation 3 9.0 8 24 11 172 1.77 305 33.89
22 Yihan Ding Hotchkiss B Consolation 3 8.0 7 18 4 152 1.74 265 33.13
23 Jeffrey Han East Brunswick B Championship 10.0 16 15 10 200 1.70 340 34.00
24 Jupiter Ding State College A Consolation 1 9.0 8 19 3 180 1.64 295 32.78
25 David Ovetsky East Brunswick B Championship 10.0 14 16 11 200 1.57 315 31.50
26 Rohit Agarwal Teterboro Consolation 2 9.0 13 10 9 180 1.39 250 27.78
27 David Yi Biotech B Consolation 3 6.0 0 18 5 120 1.29 155 25.83
28 Rudra Amin Allied Health A Consolation 4 6.0 3 12 4 120 1.21 145 24.17
29 Rohit Lal Ilium Championship 10.0 9 16 11 200 1.20 240 24.00
30 Atharya Acharya East Brunswick A Consolation 1 9.0 4 17 3 180 1.19 215 23.89
31 Kyle Hynes State College B Consolation 3 8.0 5 15 7 160 1.19 190 23.75
32 Isabelle Papa Biotech A Consolation 2 8.0 4 13 0 160 1.19 190 23.75
33 Alex Slusarev Tenafly Championship 11.0 9 16 8 220 1.16 255 23.18
34 Ian Lu Hunter A Championship 11.0 9 12 2 220 1.11 245 22.27
35 David Lloyd George Hotchkiss A Championship 10.0 9 10 4 200 1.07 215 21.50
36 Huck Whittemore Hotchkiss B Consolation 3 8.0 3 12 3 152 0.99 150 18.75
37 Akshat Thakur Robert Harp Consolation 1 8.0 1 16 7 160 0.88 140 17.50
38 Dylan Ye East Brunswick A Consolation 1 9.0 4 11 3 180 0.86 155 17.22
39 Jack McGlinn Hotchkiss A Championship 10.0 7 11 10 200 0.82 165 16.50
40 Aniket Das East Brunswick B Championship 10.0 3 12 0 200 0.82 165 16.50
41 Sanjit Basker Biotech A Consolation 2 8.0 10 1 6 160 0.81 130 16.25
42 Heewon Ahn Ilium Championship 10.0 4 10 0 200 0.80 160 16.00
43 Ayan Lateef Holmdel Consolation 3 9.0 2 12 3 172 0.78 135 15.00
44 Tori Korman State College B Consolation 3 5.0 1 6 0 100 0.75 75 15.00
45 Jacob Hardin-Bernhardt Hunter A Championship 11.0 6 13 12 220 0.73 160 14.55
46 Miriam Ruback State College B Consolation 3 5.5 1 7 1 110 0.73 80 14.55
47 Allen Farabaugh State College A Consolation 1 9.0 2 11 3 180 0.69 125 13.89
48 Ananya Tadigadapa State College A Consolation 1 9.0 5 6 2 180 0.69 125 13.89
49 Aruna Das Hunter B Consolation 2 8.0 3 8 5 160 0.63 100 12.50
50 Alex Khalitov Ridgewood Consolation 1 9.0 6 5 7 180 0.58 105 11.67
51 Chad Yang Tenafly Championship 11.0 3 8 0 220 0.57 125 11.36
52 Sachin Umashankar Hotchkiss A Championship 10.0 3 7 1 200 0.55 110 11.00
53 Kushal Bhattacharyya Biotech A Consolation 2 6.0 2 5 3 120 0.54 65 10.83
54 Pratik Singh East Brunswick C Consolation 4 7.0 0 9 4 140 0.50 70 10.00
55 Oliver Gu Biotech B Consolation 3 5.5 1 4 1 110 0.45 50 9.09
56 Gavin Chen Robert Harp Consolation 1 8.0 3 3 1 160 0.44 70 8.75
57 Kaylin Han Allied Health C Consolation 4 6.0 1 4 1 120 0.42 50 8.33
58 Kavin Nakkeeran Biotech B Consolation 3 3.0 1 2 2 60 0.42 25 8.33
59 Evan Schleck Hunter A Championship 11.0 6 0 1 220 0.39 85 7.73
60 Taylor Bruno Allied Health C Consolation 4 6.0 1 3 0 120 0.38 45 7.50
61 Lenny Kogen Allied Health B Consolation 4 6.0 2 6 10 120 0.33 40 6.67
62 Michelle Jojy Robert Harp Consolation 1 8.0 0 5 0 160 0.31 50 6.25
63 Dylan Eschinger Biotech A Consolation 2 2.0 0 1 0 40 0.25 10 5.00
64 Serena Duncan State College B Consolation 3 5.5 1 2 2 110 0.23 25 4.55
65 Nick Dreher Allied Health B Consolation 4 6.0 1 2 2 120 0.21 25 4.17
66 Armaan Pruthi Allied Health B Consolation 4 6.0 0 3 2 120 0.17 20 3.33
67 Walker Perrenoud Hotchkiss B Consolation 3 8.0 0 3 1 152 0.16 25 3.13
68 James Tang Allied Health A Consolation 4 6.0 0 2 1 120 0.13 15 2.50
69 Kevin Shen Teterboro Consolation 2 9.0 0 2 0 180 0.11 20 2.22
70 Jennifer Li Allied Health C Consolation 4 6.0 0 1 0 120 0.08 10 1.67
71 Dengtong Xia Millburn Championship 10.0 0 2 1 200 0.07 15 1.50
72 Nick Pruitt Ridgewood Consolation 1 9.0 0 1 0 180 0.06 10 1.11
73 Eric Guo Millburn Championship 10.0 0 1 0 200 0.05 10 1.00
74 Pujan Amin Holmdel Consolation 3 7.0 0 1 1 140 0.04 5 0.71
75 Amol Shirodkar Allied Health A Consolation 4 6.0 0 1 1 120 0.04 5 0.83
76 Hannah Cummins Allied Health C Consolation 4 6.0 1 0 2 120 0.04 5 0.83
77 Phoebe Gan Biotech B Consolation 3 4.0 0 0 0 80 0.00 0 0.00
78 Sarah Ou Biotech B Consolation 3 3.5 0 0 0 70 0.00 0 0.00
79 Andrew Su Biotech B Consolation 3 2.0 0 0 0 40 0.00 0 0.00
80 Sam Friedman Holmdel Consolation 3 7.0 0 0 1 140 -0.04 -5 -0.71
81 Juhi Amin Allied Health A Consolation 4 6.0 0 0 1 120 -0.04 -5 -0.83
82 Lily Barnett Allied Health B Consolation 4 6.0 0 0 1 120 -0.04 -5 -0.83
Made with YellowFruit 🍌